Thursday 7th September
Time | Activity | Location |
---|---|---|
14:00 | Start Junior Challenge (elite junior) | Esplanade |
14:02 | Start Junior Challenge (rolling start) | Esplanade |
15:00 | First finish Junior Challenge | Finish Stadium |
14:00 – 16:00 | Test Swim Zone3 Swimcourse | Beach Esplanade |
17:00 | Start Business & Family Relay | Esplanade |
Friday 8th September
Time | Activity | Location |
---|---|---|
8:30 | Start Senior & No-Limit Challenge | Van Rheenen Sport |
10:00 | Pressconference | Kunstlinie |
11:00 | Bike check-in & registration Long Distance Triathlon & Aquabike | Transition 1 |
13:30 | Bike check-in & registration Middle Distance Triathlon & Aquabike | Transition 1 |
14:30 | Finish Senior & No-Limit Challenge | Finish Stadium |
Saturday 9th September
Time | Activity | Location |
---|---|---|
6:00 | Transition Area open | |
7:10 | Start Long Distance – Elite female | Zone3 Swimcourse |
7:25 | Start Long Distance – Elite male | Zone3 Swimcourse |
7:27 | Start Long Distance – Para Triathlon | Zone3 Swimcourse |
7:30 | Start Long Distance Age-groups EC | Zone3 Swimcourse |
7:50 | Start Long Distance Age-groups Open race | Zone3 Swimcourse |
7:52 | Start Long Distance Relay & Aquabike | Zone3 Swimcourse |
9:35 | Start Middle Distance Para Triathlon | Zone3 Swimcourse |
9:40 | Start Middle Distance Rolling Start | Zone3 Swimcourse |
13:25 | First finish Middle Distance | Finish Stadium |
15:15 | First finish Elite male Long Distance European Championship | Finish Stadium |
16:00 | First finish Elite female Long Distance European Championship | Finish Stadium |
19:00 – 23:00 | Finish line party and last finishers | Finish Stadium |
Sunday 10th September
Time | Activity | Location |
---|---|---|
11:00 | Award Ceremony | Finish Stadium |