Results

Past Results

Fastest Race Results in Almere

Men

Year Athlete Time
1 2021 WK Kristian Høgenhaug (DEN) 07:37:46
2 2021 WK Jesper Svensson (SWE) 07:39:25
3 2021 WK Reinaldo Colucci (BRA) 07:45:15
4 2021 WK Evert Scheltinga (NED) 07:49:32
5 2019 EK Matthew Trautman (RSA) 07:50:15
6 2019 EK Kristian Høgenhaug (DEN) 07:53:52
7 2021 WK Thomas Steger (AUT) 07:54:56
8 2018 Jaroslav Kovacic (SVN) 07:55:44
8 2022 EK Kieran Lindars (GBR) 07:55:44
10 2021 WK Pablo Dapena Gonzalez (ESP) 07:55:54

Women

Year Athlete Time
1 2021 WK Sarissa de Vries (NED) 08:32:04
2 2021 WK Manon Genet (FRA) 08:34:22
3 2021 WK Michelle Vesterby (DEN) 08:38:53
4 2021 WK Elisabetta Curridori (ITA) 08:41:08
5 2021 WK Leanne Fanoy (UAE) 08:45:14
6 2021 WK Sarah Crowley (AUS) 08:48:37
7 2021 WK Annah Watkinson (ZAF) 08:51:07
8 2017 EK Yvonne van Vlerken (NED) 08:51:13
9 2019 EK Yvonne van Vlerken (NED) 08:56:10
10 1999 EK Irma Heeren (NED) 08:56:23

Fastest leg times in Almere

Swim

Year Athlete Time
Men 1993 Arthur de Rouw (NED) 0:44:31
Women 1993 Tracy Ellingham (GBR) 0:50:50

Bike

Year Athlete Time
Men 2021 (WK) Adam Hansen (AUS) 4:02:46
Women 2021 (WK) Michelle Vesterby (DEN) 4:30:56

Run

Year Athlete Time
Men 2004 Gerrit Schellens (BEL) 2:37:01
Women 2021 (WK) Elisabetta Curridori (ITA) 2:52:32