Thursday 12th September
Time | Activity | Location |
---|---|---|
15:00 | Start Junior Challenge (elite junior) | Esplanade |
15:02 | Start Junior Challenge (rolling start) | Esplanade |
15:30 | First finish Junior Challenge | Finish Stadium |
15:30 – 16:00 | Test Swim Zone3 Swimcourse | Beach Esplanade |
17:00 | Start Business & Family Relay | Esplanade |
Friday 13th September
Time | Activity | Location |
---|---|---|
8:30 | Start Senior & No-Limit Challenge | Van Rheenen Sport |
11:00 | Bike check-in & registration Long Distance Triathlon & Aquabike | Theatre & Lumierepark |
13:30 | Bike check-in & registration Middle Distance Triathlon & Aquabike | Theatre & Lumierepark |
14:30 | Finish Senior & No-Limit Challenge | Finish Stadium |
16:30 | Start Kids Run | |
17:30 | Start Carbo loading Party |
Saturday 14th September
Time | Activity | Location |
---|---|---|
6:00 | Transition Area open | |
7:10 | Start Long Distance – Elite female | Zone3 Swimcourse |
7:25 | Start Long Distance – Elite male | Zone3 Swimcourse |
7:27 | Start Long Distance – Para Triathlon | Zone3 Swimcourse |
7:30 | Start Long Distance Age-groups EC | Zone3 Swimcourse |
7:50 | Start Long Distance Age-groups Open race | Zone3 Swimcourse |
7:52 | Start Long Distance Relay & Aquabike | Zone3 Swimcourse |
9:45 | Start Middle Distance Para Triathlon | Zone3 Swimcourse |
9:50 | Start Middle Distance & Aquabike Rolling Start | Zone3 Swimcourse |
13:25 | First finish Middle Distance | Finish Stadium |
15:00 | First finish Elite male Long Distance European Championship | Finish Stadium |
16:00 | First finish Elite female Long Distance European Championship | Finish Stadium |
19:00 – 23:20 | Finish line party and last finishers | Finish Stadium |
Sunday 15th September
Time | Activity | Location |
---|---|---|
11:00 | Award Ceremony | Finish Stadium |