NOTE: This is a prelimary time schedule for 2026, based on the 2025 event schedule and might change. Check back regularly.
Thursday 10th September
| Time | Activity | Location |
|---|---|---|
| 13:00 – 14:00 | Registration Recruit-a-student Junior Challenge | Theatre |
| 13:00 – 14:30 | Bike Check-in Junior Challenge | Lumierepark |
| 15:00 – 16:45 | Registration Family- & Business Relay | Theatre |
| 15:00 – 18:30 | Registration Long & Middle Distance (Agegroup) | Theatre |
| 15:00 | Start Recruit-a-student Junior Challenge (elite junior) | Esplanade |
| 15:02 | Start Recruit-a-student Junior Challenge (rolling start) | Esplanade |
| 15:30 | First finish Recruit-a-student Junior Challenge | Finish Stadium |
| 15:30 – 16:00 | Test Swim Quintana Roo Swimcourse | Beach Esplanade |
| 17:00 | Start RABO Business Relay | Esplanade |
| 17:02 | Start Family & Breach Student Relay | Esplanade |
Friday 11th September
| Time | Activity | Location |
|---|---|---|
| 8:30 | Start Senior & No-Limit Challenge | Van Rheenen Sport |
| 11:00 – 20:00 | Registration Long Distance Triathlon, Middle Distance & Aquabike | Theatre |
| 11:00 – 20:30 | Bike check-in Long Distance Triathlon, Middle Distance & Aquabike | Lumierepark |
| 14:30 | Finish Senior & No-Limit Challenge | Finish Stadium |
| 15:30 – 16:00 | Uniform check & registration Elite athletes | Theatre |
| 16:00 – 17:00 | Briefing Elite athletes | Theatre |
| 16:30 | Start Medi-Mere Kids Run | Finish Stadium |
| 17:30 – 19:45 | Start Carbo loading Party | Theatre |
Saturday 12th September
| Time | Activity | Location |
|---|---|---|
| 5:00 | Transition area open Elite athletes | Lumierepark |
| 6:00 | Transition Area open | Lumierepark |
| 7:10 | Start Long Distance – Elite female | Quintana Roo Swimcourse |
| 7:25 | Start Long Distance – Elite male | Quintana Roo Swimcourse |
| 7:30 | Start Long Distance Age-groups EC | Quintana Roo Swimcourse |
| 7:40 | Start Open Long Distance – Men & Women <45 | Quintana Roo Swimcourse |
| 7:45 | Start Open Long Distance – Men & Women 45+ | Quintana Roo Swimcourse |
| 7:47 | Start Open Long Distance – Para athletes | Quintana Roo Swimcourse |
| 7:50 | Start Long Distance Relay & Aquabike | Quintana Roo Swimcourse |
| 9:50 | Start Middle Distance & Aquabike Rolling Start | Quintana Roo Swimcourse |
| 10:00 | All Middle Distance athletes must be out of TA/changing tent | Lumierepark |
| 13:25 | First finish Middle Distance | Finish Stadium |
| 14:55 | First finish Elite male Long Distance European Championship | Finish Stadium |
| 15:40 | First finish Elite female Long Distance European Championship | Finish Stadium |
| 18:00 | Award Ceremony Middle Distance | Erdinger Stage |
| 19:00 – 23:20 | Finish line party and last finishers | Finish Stadium |
Sunday 13th September
| Time | Activity | Location |
|---|---|---|
| 11:00 | Award Ceremony | Erdinger Stage |

